
ZCS series is the focused water/liquid solenoid valve page. Confirm liquid type, pressure, connection size, voltage and seal material before RFQ.
ZCS - Catalog family: ZCS Series Water / Liquid Solenoid Valve
- ZCS
- Medium and concentration
- Temperature
- Pressure
- Connection size
- Body material
- Seal material
- Voltage
- Quantity
Choose by medium first
For special-media solenoid valves, medium and temperature drive selection more than appearance. Confirm whether the line carries steam, water, oil, gas, corrosive liquid, clean fluid or food-related liquid.
RFQ confirmation points
Send medium name and concentration, temperature, pressure, connection size, body material requirement, seal material, voltage and quantity. Include a replacement photo when available.
| Parameter | Value |
|---|---|
| Product group | Special media and high pressure solenoid valve |
| Selection priority | Confirm medium, temperature, pressure, connection size, body material, seal material and voltage before quotation |
| Voltage note | AC220V and DC24V appear frequently; confirm exact AC/DC voltage, frequency and coil option before quotation |
| Application note | Water/liquid solenoid valve |
| Catalog reference | AC220V and NBR/VITON references appear in the evidence summary |
ZCS Series Water / Liquid Solenoid Valve catalog evidence
| Family | Catalog examples | Selection reason | Source pages |
|---|---|---|---|
| ZCS Series Water / Liquid Solenoid Valve | ZCS | Water/liquid solenoid valve with AC220V and NBR/VITON references | 87, 88 |
Catalog evidence summary only; request exact drawing, material compatibility and operating-condition confirmation before production quotation.
ZCS Series Water / Liquid Solenoid Valve ordering-code options from PDF page 87, 88
| Field | Options | Meaning |
|---|---|---|
| Series | ZCS | Water/liquid solenoid valve |
| Nominal diameter | 10-300mm | Technical table covers DN10-DN300 |
| Body/cover material | blank / SS | Cast iron or stainless steel |
| State | blank / NO | Normally closed or normally open |
| Seal | blank / E / V | NBR, EPDM or VITON |
| Coil | blank / A / Z / ZT6 | Ordinary, waterproof or explosion-proof T4/T6 |
| Voltage | AC220V | Other specifications can be special ordered |
| Connection | blank / G | Flange or threaded |
ZCS Series Water / Liquid Solenoid Valve specifications from PDF page 87, 88
| Item | Catalog value | RFQ note |
|---|---|---|
| Working state | NC opens when energized; NO closes when energized | Catalog table |
| Working medium | Air, low-temperature gas/liquid, water, oil with viscosity <=4E and other non-corrosive fluids | Catalog table |
| Medium temperature | <=70C | Catalog table |
| Nominal pressure | 1.0MPa | Catalog table |
| Pressure differential | 0.05-1.0 / 0.1-1.0 / 0.15-1.0MPa | Ranges vary by diameter |
| Power | AC<36V DC<20W; AC<50VA DC<35W | Catalog table |
| Explosion-proof mark | ExmIIT4 | Catalog table |
| Cable outlet | M20x1.5 internal thread or 1.5m explosion-proof lead | Catalog table |
| Ambient temperature | -5C to +40C, non-freezing | Catalog table |
ZCS Series Water / Liquid Solenoid Valve model and dimension matrix from PDF page 87, 88 - non-dimensional catalog fields
| DN | Thread H | Thread L | Flange H | Flange L | n-d |
|---|---|---|---|---|---|
| DN15 | 112 | 80 | |||
| DN20 | 119 | 80 | |||
| DN25 | 123 | 90 | 130 | 160 | 4-Phi14 |
| DN32 | 137 | 140 | 137 | 180 | 4-Phi18 |
| DN40 | 152 | 156 | 152 | 190 | 4-Phi18 |
| DN50 | 164 | 180 | 152 | 203 | 4-Phi18 |
| DN65 | 222 | 260 | 4-Phi18 | ||
| DN80 | 239 | 260 | 8-Phi18 | ||
| DN100 | 255 | 320 | 8-Phi18 | ||
| DN125 | 416 | 400 | 8-Phi18 | ||
| DN150 | 440 | 480 | 8-Phi22 | ||
| DN200 | 443 | 600 | 8-Phi22 | ||
| DN250 | 493 | 730 | 12-Phi22 | ||
| DN300 | 549 | 850 | 12-Phi22 |
Dimension letters follow the catalog drawing. Confirm drawing revision before production quotation.
ZCS Series Water / Liquid Solenoid Valve model and dimension matrix from PDF page 87, 88
| DN | Thread H | Thread L | G | Flange H | Flange L | D | D1 | D2 | n-d |
|---|---|---|---|---|---|---|---|---|---|
| DN15 | 112 | 80 | 1/2 | ||||||
| DN20 | 119 | 80 | 3/4 | ||||||
| DN25 | 123 | 90 | 1 | 130 | 160 | 115 | 85 | 65 | 4-Phi14 |
| DN32 | 137 | 140 | 1-1/4 | 137 | 180 | 135 | 100 | 78 | 4-Phi18 |
| DN40 | 152 | 156 | 1-1/2 | 152 | 190 | 145 | 110 | 85 | 4-Phi18 |
| DN50 | 164 | 180 | 2 | 152 | 203 | 140 | 125 | 100 | 4-Phi18 |
| DN65 | 222 | 260 | 180 | 145 | 120 | 4-Phi18 | |||
| DN80 | 239 | 260 | 195 | 160 | 135 | 8-Phi18 | |||
| DN100 | 255 | 320 | 215 | 180 | 155 | 8-Phi18 | |||
| DN125 | 416 | 400 | 245 | 210 | 185 | 8-Phi18 | |||
| DN150 | 440 | 480 | 280 | 240 | 210 | 8-Phi22 | |||
| DN200 | 443 | 600 | 335 | 295 | 265 | 8-Phi22 | |||
| DN250 | 493 | 730 | 390 | 350 | 320 | 12-Phi22 | |||
| DN300 | 549 | 850 | 440 | 400 | 368 | 12-Phi22 |
Dimension letters follow the catalog drawing. Confirm drawing revision before production quotation.
Frequently Asked Questions
- FAQ Which catalog page is the evidence source for ZCS Series Water / Liquid Solenoid Valve?
The product detail is based on Kailing catalog page 87, 88. - FAQ Can this be substituted with another special-media valve?
Not without confirming medium compatibility, pressure, temperature, body material and seal material. These product families are not interchangeable by appearance alone.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.