
QX series is a compact direct-acting solenoid valve family. Use this page when the inquiry names QX22 or QX23 and needs seal, voltage and port confirmation.
QX22 - Catalog family: QX Series Direct Acting Solenoid Valve
- QX22
- QX23
- Medium
- Pressure and pressure differential
- Port size
- Voltage
- Seal material
- Quantity
Focused model-family page
This page separates one compact-fluid solenoid family from the previous combined overview, so JHClaw can maintain product images, aliases, RFQ fields and source pages by exact product card.
RFQ confirmation points
Confirm medium, working pressure, pressure differential, port thread, voltage, normally closed or normally open requirement, seal material, quantity and whether a replacement photo is available.
| Parameter | Value |
|---|---|
| Product family | Compact fluid solenoid valve |
| Voltage references | DC12V, DC24V, AC24V, AC110V, AC220V and AC380V where listed by model family |
| Seal temperature references | NBR -5C to 80C; EPDM -10C to 120C; VITON -10C to 150C; silicone -15C to 150C where listed |
| Protection reference | IP65 references appear across the compact fluid solenoid pages |
| Action reference | Direct acting |
| Catalog references | Seal and voltage options are listed for QX evidence |
| QX22 pressure boundary | 0-0.9MPa for 4mm catalog rows; custom 2.5mm and 5mm rows have different pressure limits |
| QX23 voltage references | AC 380V, 220V, 36V; DC 220V, 24V |
QX Series Direct Acting Solenoid Valve catalog evidence
| Family | Catalog examples | Main evidence | Source pages |
|---|---|---|---|
| QX Series Direct Acting Solenoid Valve | QX22, QX23 | Direct acting two-way references with seal and voltage options | 51 |
Catalog evidence summary only; confirm exact drawing and operating condition before production quotation.
QX Series Direct Acting Solenoid Valve ordering-code options from PDF page 51
| Field | Options | Meaning |
|---|---|---|
| Series | QX | Direct-acting solenoid valve |
| Function code | 22 / 23 | Two-position two-way or two-position three-way |
| Orifice code | 016 / 025 / 040 / 050 | 1.6, 2.5, 4.0 or 5.0mm |
| Port code | 06 / 08 / 10 | 1/8, 1/4 or 3/8 inch |
| Seal | blank / E / V / SI | NBR, EPDM, VITON or silicone |
| Coil | blank / S | Round coil or square IP65 coil |
| Voltage | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V | AC options listed at 50Hz/60Hz |
| Thread | G / ZG / NPT | Confirm thread standard before quotation |
QX Series Direct Acting Solenoid Valve specifications from PDF page 51
| Item | Catalog value | RFQ note |
|---|---|---|
| Application | Neutral gas and liquid, including compressed air, natural gas, water, hydraulic oil and process vacuum | Catalog product description |
| Structure | Direct acting, compact structure | Catalog product description |
| Seal note | High-quality fluoro-rubber seal | Catalog product description |
QX Series Direct Acting Solenoid Valve model and dimension matrix from PDF page 51 - non-dimensional catalog fields
| Model | Connection | Orifice | CV | Pressure differential | Dimensions | Power |
|---|---|---|---|---|---|---|
| QX22-06/08 | 1/8 or 1/4 in | 4.0mm | 0.43 | 0-0.9MPa | 40 x 75 | AC 10W / DC 13W |
| QX22-10 | 3/8 in | 4.0mm | 0.43 | 0-0.9MPa | 40 x 75 | AC 10W / DC 13W |
| Custom QX22 orifice | Confirm | 2.5mm | 0.21 | 0-2.0MPa | Confirm | Confirm |
| Custom QX22 orifice | Confirm | 5.0mm | 0.5 | 0-0.6MPa | Confirm | Confirm |
| QX23-08 | 1/4 in | top 2.3mm / body 1.6mm | Confirm | 0-0.9MPa | L41 x H95 | AC 10W / DC 13W |
| QX23-10 | 3/8 in | top 2.3mm / body 1.6mm | Confirm | 0-0.9MPa | Confirm | AC 10W / DC 13W |
Dimension letters follow the catalog drawing. Confirm drawing revision before production quotation.
QX Series Direct Acting Solenoid Valve model and dimension matrix from PDF page 51
| Model | Connection | Orifice | CV | Pressure differential | Dimensions | Power |
|---|---|---|---|---|---|---|
| QX22-06/08 | 1/8 or 1/4 in | 4.0mm | 0.43 | 0-0.9MPa | 40 x 75 | AC 10W / DC 13W |
| QX22-10 | 3/8 in | 4.0mm | 0.43 | 0-0.9MPa | 40 x 75 | AC 10W / DC 13W |
| Custom QX22 orifice | Confirm | 2.5mm | 0.21 | 0-2.0MPa | Confirm | Confirm |
| Custom QX22 orifice | Confirm | 5.0mm | 0.5 | 0-0.6MPa | Confirm | Confirm |
| QX23-08 | 1/4 in | top 2.3mm / body 1.6mm | Confirm | 0-0.9MPa | L41 x H95 | AC 10W / DC 13W |
| QX23-10 | 3/8 in | top 2.3mm / body 1.6mm | Confirm | 0-0.9MPa | Confirm | AC 10W / DC 13W |
Dimension letters follow the catalog drawing. Confirm drawing revision before production quotation.
Frequently Asked Questions
- FAQ Which catalog page is the evidence source for QX Series Direct Acting Solenoid Valve?
The product detail is based on Kailing catalog page 51. - FAQ Can this replace any compact solenoid valve?
No. Compact solenoid families have different action, pressure and port references. Confirm the exact model code and operating conditions before replacement.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.