
PU220 series is the direct-acting PU compact solenoid valve family. Confirm exact PU220 model, port, medium, seal and voltage before quotation.
PU220-01 - Catalog family: PU220 Series Direct Acting Solenoid Valve
- PU220-01
- PU220-02
- PU220-03
- PU220-04
- Medium
- Pressure and pressure differential
- Port size
- Voltage
- Seal material
- Quantity
Focused model-family page
This page separates one compact-fluid solenoid family from the previous combined overview, so JHClaw can maintain product images, aliases, RFQ fields and source pages by exact product card.
RFQ confirmation points
Confirm medium, working pressure, pressure differential, port thread, voltage, normally closed or normally open requirement, seal material, quantity and whether a replacement photo is available.
| Parameter | Value |
|---|---|
| Product family | Compact fluid solenoid valve |
| Voltage references | DC12V, DC24V, AC24V, AC110V, AC220V and AC380V where listed by model family |
| Seal temperature references | NBR -5C to 80C; EPDM -10C to 120C; VITON -10C to 150C; silicone -15C to 150C where listed |
| Protection reference | IP65 references appear across the compact fluid solenoid pages |
| Action reference | Direct acting |
| Catalog references | Seal temperature, DIN/IP65 and port references appear on the PU pages |
| PU220 action | Direct acting |
| PU220 pressure units | Catalog pressure differential rows are listed in kg/cm2 |
PU220 Series Direct Acting Solenoid Valve catalog evidence
| Family | Catalog examples | Main evidence | Source pages |
|---|---|---|---|
| PU220 Series Direct Acting Solenoid Valve | PU220-01, PU220-02, PU220-03, PU220-04 | Direct acting PU family references with seal temperature, DIN/IP65 and port references | 45 |
Catalog evidence summary only; confirm exact drawing and operating condition before production quotation.
PU220 Series Direct Acting Solenoid Valve ordering-code options from PDF page 45
| Field | Options | Meaning |
|---|---|---|
| Series | PU220 | Two-position two-way direct-acting solenoid valve |
| Port code | 01 / 02 / 03 / 04 / 06 / 08 | 1/8, 1/4, 3/8, 1/2, 3/4 or 1 inch |
| Seal | blank / E / V / SI | NBR, EPDM, VITON or silicone |
| Coil | blank / T | IP65 coil or timer |
| Voltage | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V | AC options listed at 50Hz/60Hz |
| Thread | G / ZG / NPT | Confirm thread standard before quotation |
PU220 Series Direct Acting Solenoid Valve specifications from PDF page 45
| Item | Catalog value | RFQ note |
|---|---|---|
| Working medium | Compressed air, water and light oil below 50CST | Catalog table |
| Action | Direct acting | PU220 page 45 |
| Body material | Brass | Catalog table |
| Medium temperature | NBR -5C to 80C; EPDM -10C to 120C; VITON -10C to 150C; SI -15C to 150C | Seal-specific temperature boundary |
| Ambient temperature | -20C to 60C | Catalog table |
| Power consumption | 22VA | Catalog table |
| Duty cycle | 100% | Catalog table |
| Mounting | Inclined or horizontal pipe installation | Catalog table |
| Coil | DIN | Catalog table |
| Protection / insulation | IP65 / F class | Catalog table |
| Standard voltage | DC24V, AC220V, AC110V, 50/60Hz; special DC12V, DC48V, AC24V, AC380V | Catalog table |
PU220 Series Direct Acting Solenoid Valve model and dimension matrix from PDF page 45 - non-dimensional catalog fields
| Model | Port | Orifice | Effective area mm2 | CV | Pressure differential |
|---|---|---|---|---|---|
| PU220-01 | 1/8 in | 1.5mm | 1.8 | 0.10 | AC 0-8.5 / DC 0-7.0 kg/cm2 |
| PU220-02 | 1/4 in | 2.3mm | 3.3 | 0.18 | AC 0-8.5 / DC 0-7.0 kg/cm2 |
| PU220-03 | 3/8 in | 8.0mm | 20.64 | 1.00 | AC 0-10 / DC 0-7.0 kg/cm2 |
| PU220-03 | 3/8 in | 13.0mm | 76 | 4.00 | AC 0-8.5 / DC 0-7.0 kg/cm2 |
| PU220-04 | 1/2 in | 13.0mm | 76 | 4.00 | AC 0-8.5 / DC 0-6.0 kg/cm2 |
| PU220-06 | 3/4 in | 20.0mm | 162 | 8.60 | AC 0-8.5 / DC 0-6.0 kg/cm2 |
| PU220-08 | 1 in | 25.0mm | 220 | 11.0 | AC 0-7.0 / DC 0-5.0 kg/cm2 |
Dimension letters follow the catalog drawing. Confirm drawing revision before production quotation.
PU220 Series Direct Acting Solenoid Valve model and dimension matrix from PDF page 45
| Model | Port | Orifice | Effective area mm2 | CV | Pressure differential |
|---|---|---|---|---|---|
| PU220-01 | 1/8 in | 1.5mm | 1.8 | 0.10 | AC 0-8.5 / DC 0-7.0 kg/cm2 |
| PU220-02 | 1/4 in | 2.3mm | 3.3 | 0.18 | AC 0-8.5 / DC 0-7.0 kg/cm2 |
| PU220-03 | 3/8 in | 8.0mm | 20.64 | 1.00 | AC 0-10 / DC 0-7.0 kg/cm2 |
| PU220-03 | 3/8 in | 13.0mm | 76 | 4.00 | AC 0-8.5 / DC 0-7.0 kg/cm2 |
| PU220-04 | 1/2 in | 13.0mm | 76 | 4.00 | AC 0-8.5 / DC 0-6.0 kg/cm2 |
| PU220-06 | 3/4 in | 20.0mm | 162 | 8.60 | AC 0-8.5 / DC 0-6.0 kg/cm2 |
| PU220-08 | 1 in | 25.0mm | 220 | 11.0 | AC 0-7.0 / DC 0-5.0 kg/cm2 |
Dimension letters follow the catalog drawing. Confirm drawing revision before production quotation.
PU220 dimensions from PDF page 45
| Model | R | A | B | C |
|---|---|---|---|---|
| PU220-03 | 3/8 in | 66 | 101 | 47 |
| PU220-04 | 1/2 in | 66 | 101 | 47 |
| PU220-06 | 3/4 in | 71 | 107 | 58 |
| PU220-08 | 1 in | 96 | 122 | 70 |
Frequently Asked Questions
- FAQ Which catalog page is the evidence source for PU220 Series Direct Acting Solenoid Valve?
The product detail is based on Kailing catalog page 45. - FAQ Can this replace any compact solenoid valve?
No. Compact solenoid families have different action, pressure and port references. Confirm the exact model code and operating conditions before replacement.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.