
PTFE special media solenoid valve is for buyers who need special media compatibility rather than a standard brass or stainless valve. Confirm medium, concentration and temperature before quotation.
PTFE solenoid valve - Catalog family: PTFE Special Media Solenoid Valve
- PTFE solenoid valve
- Medium and concentration
- Temperature
- Pressure
- Connection size
- Body material
- Seal material
- Voltage
- Quantity
Choose by medium first
For special-media solenoid valves, medium and temperature drive selection more than appearance. Confirm whether the line carries steam, water, oil, gas, corrosive liquid, clean fluid or food-related liquid.
RFQ confirmation points
Send medium name and concentration, temperature, pressure, connection size, body material requirement, seal material, voltage and quantity. Include a replacement photo when available.
| Parameter | Value |
|---|---|
| Product group | Special media and high pressure solenoid valve |
| Selection priority | Confirm medium, temperature, pressure, connection size, body material, seal material and voltage before quotation |
| Voltage note | AC220V and DC24V appear frequently; confirm exact AC/DC voltage, frequency and coil option before quotation |
| Pressure note | PTFE page lists 0.01-0.6MPa and a direct 0-2m water-column reference |
| Seal note | PTFE body and seal references are listed; FKM/VITON appears in the page text |
PTFE Special Media Solenoid Valve catalog evidence
| Family | Catalog examples | Selection reason | Source pages |
|---|---|---|---|
| PTFE Special Media Solenoid Valve | PTFE solenoid valve | PTFE body and seal references for special media | 83, 84 |
Catalog evidence summary only; request exact drawing, material compatibility and operating-condition confirmation before production quotation.
PTFE Special Media Solenoid Valve ordering-code options from PDF page 83, 84
| Field | Options | Meaning |
|---|---|---|
| Series | ZCF | PTFE special-media solenoid valve |
| Diameter | 15 / 20 / 25 / 32 / 40 / 50 / 65 | 1/2 through 2-1/2 inch |
| State | blank / NO | Normally closed or normally open |
| Seal | E / V | EPDM or VITON/FKM reference |
| Explosion-proof | blank / B | Standard or explosion-proof |
| Action | blank / Z | Pilot type or direct acting |
| Thread | G / ZG / NPT | Confirm thread or flange standard before quotation |
PTFE Special Media Solenoid Valve specifications from PDF page 83, 84
| Item | Catalog value | RFQ note |
|---|---|---|
| Material | Valve body, cover, core and stem use new first-grade PTFE | Catalog material feature |
| Chemical resistance | Strong acid, strong alkali, strong oxidizer and organic solvent resistance | Catalog chemical-stability section |
| Temperature | -30C to +180C long-term use range | Catalog chemical-stability section |
| Medium | Acid/alkali gas or liquid | Catalog specification table |
| Pressure differential | 0.01-0.6MPa; direct acting 0-2m water column | Catalog specification table |
| Seal material | FKM, VITON | Catalog specification table |
PTFE Special Media Solenoid Valve model and dimension matrix from PDF page 83, 84 - non-dimensional catalog fields
| Model | Orifice | Cv | Port |
|---|---|---|---|
| ZCF-15 | 15mm | 4 | 1/2 in |
| ZCF-20 | 20mm | 5.5 | 3/4 in |
| ZCF-25 | 25mm | 13 | 1 in |
| ZCF-32 | 32mm | 17 | 1-1/4 in |
| ZCF-40 | 40mm | 25 | 1-1/2 in |
| ZCF-50 | 50mm | 40 | 2 in |
| ZCF-65 | 60mm | 62 | 2-1/2 in |
Dimension letters follow the catalog drawing. Confirm drawing revision before production quotation.
Small PTFE ZCF dimensions from PDF page 84 - non-dimensional catalog fields
| Model | Connection | Mounting |
|---|---|---|
| ZCF(1.2-6)J1 | 1/4 in | M4 |
| ZCF8BZ | 3/8 in | M4 |
| ZCF10BZ | 3/8 in | M4 |
PTFE Special Media Solenoid Valve model and dimension matrix from PDF page 83, 84
| Model | Orifice | Cv | Port | D | H | E | A | K |
|---|---|---|---|---|---|---|---|---|
| ZCF-15 | 15mm | 4 | 1/2 in | Phi70 | 127 | 56.5 | 18.5 | 92 |
| ZCF-20 | 20mm | 5.5 | 3/4 in | Phi80 | 136 | 70.5 | 20 | 92 |
| ZCF-25 | 25mm | 13 | 1 in | Phi95 | 145 | 78 | 25 | 92 |
| ZCF-32 | 32mm | 17 | 1-1/4 in | Phi120 | 200 | 110 | 31 | 94 |
| ZCF-40 | 40mm | 25 | 1-1/2 in | Phi130 | 220 | 113 | 33.5 | 94 |
| ZCF-50 | 50mm | 40 | 2 in | Phi150 | 249 | 140 | 43 | 94 |
| ZCF-65 | 60mm | 62 | 2-1/2 in | Phi180 | 262 | 152 | 49 | 94 |
Dimension letters follow the catalog drawing. Confirm drawing revision before production quotation.
Small PTFE ZCF dimensions from PDF page 84
| Model | Diameter | Connection | H | A | D | L | Mounting |
|---|---|---|---|---|---|---|---|
| ZCF(1.2-6)J1 | 1.2-6mm | 1/4 in | 88 | 34 | Phi44.5 | 72 | M4 |
| ZCF8BZ | 8mm | 3/8 in | 88 | 31.5 | Phi50 | 72 | M4 |
| ZCF10BZ | 10mm | 3/8 in | 88 | 31.5 | Phi50 | 72 | M4 |
Frequently Asked Questions
- FAQ Which catalog page is the evidence source for PTFE Special Media Solenoid Valve?
The product detail is based on Kailing catalog page 83, 84. - FAQ Can this be substituted with another special-media valve?
Not without confirming medium compatibility, pressure, temperature, body material and seal material. These product families are not interchangeable by appearance alone.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.