
KL6014 Series Direct Acting Solenoid Valve is a focused directional-valve detail page created from the Kailing catalog evidence instead of the previous combined VF/VZ/Q/KL overview. Use it when the inquiry names KL6014 or the buyer is matching this specific directional valve family.
KL6014 - Catalog family: KL6014 Series Direct Acting Solenoid Valve
- KL6014
- Confirm ports and positions
- Confirm control method
- Confirm voltage or pilot pressure where applicable
- Confirm thread and quantity
Focused family page
This page separates KL6014 Series Direct Acting Solenoid Valve from the previous combined directional-valve overview so JHClaw and buyers can maintain product data by exact family.
RFQ confirmation points
Confirm exact model, control method, ports and positions, port thread, voltage or pilot pressure where applicable, installation form and quantity.
| Parameter | Value |
|---|---|
| Seal options | NBR, EPDM and VITON references |
| Orifice reference | 1mm to 2.5mm orifice references appear in the catalog |
| Port options | Base-mount type, 1/8 in and 1/4 in |
| Differential pressure range | 0-1.6MPa down to 0-0.6MPa by orifice |
| Body material | Brass |
KL6014 ordering-code options from PDF page 38
| Segment | Catalog code | Meaning |
|---|---|---|
| Series code | KL6014 | Two-position three-way direct acting solenoid valve |
| Orifice | 010 / 015 / 020 / 025 | 1mm, 1.5mm, 2mm, 2.5mm |
| Port | B / 06 / 08 | B: base-mount type; 06: 1/8 in; 08: 1/4 in |
| Seal material | blank / E / V / SI | blank: NBR; E: EPDM; V: VITON; SI: silicone |
| Voltage | DC12V / DC24V / AC24V / AC110V / AC220V / AC380V | AC options are listed at 50Hz/60Hz |
| Thread code | G / ZG / NPT | G thread, ZG thread, NPT thread |
KL6014 model/specification matrix from PDF page 38
| Catalog model | Orifice mm | Port | Differential pressure range | CV value |
|---|---|---|---|---|
| KL6014-010-B | 1 | base-mount type | 0-1.6MPa | 0.08 |
| KL6014-015-B | 1.5 | base-mount type | 0-1MPa | 0.13 |
| KL6014-020-B | 2 | base-mount type | 0-0.8MPa | 0.13 |
| KL6014-025-B | 2.5 | base-mount type | 0-0.6MPa | 0.18 |
| KL6014-010-06 | 1 | 1/8 in | 0-1.6MPa | 0.08 |
| KL6014-015-06 | 1.5 | 1/8 in | 0-1MPa | 0.13 |
| KL6014-020-06 | 2 | 1/8 in | 0-0.8MPa | 0.13 |
| KL6014-025-06 | 2.5 | 1/8 in | 0-0.6MPa | 0.18 |
| KL6014-010-08 | 1 | 1/4 in | 0-1.6MPa | 0.08 |
| KL6014-015-08 | 1.5 | 1/4 in | 0-1MPa | 0.13 |
| KL6014-020-08 | 2 | 1/4 in | 0-0.8MPa | 0.13 |
| KL6014-025-08 | 2.5 | 1/4 in | 0-0.6MPa | 0.18 |
KL6014 material and temperature notes from PDF page 38
| Parameter | Catalog value |
|---|---|
| Ambient temperature | -20C to 55C |
| Medium temperature - NBR | -5C to 80C |
| Medium temperature - EPDM | -10C to 120C |
| Medium temperature - VITON | -10C to 150C |
| Medium temperature - SI silicone | -15C to 150C |
| Body material | Brass |
KL6014 Series Direct Acting Solenoid Valve catalog evidence
| Family | Catalog examples | Catalog evidence | Source page |
|---|---|---|---|
| KL6014 Series Direct Acting Solenoid Valve | KL6014 | 3/2 direct acting solenoid valve with seal and orifice references | 38 |
Catalog evidence summary only; request final drawing or model confirmation before production quotation.
Frequently Asked Questions
- FAQ Which catalog page is the evidence source for KL6014 Series Direct Acting Solenoid Valve?
The product detail is based on Kailing catalog page 38. - FAQ Why is this separated from the VF/VZ/Q/KL overview?
The product center card represents a specific family, so this page gives JHClaw a dedicated record to maintain images, RFQ fields and model data.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.