
Use this page for 2WBF flanged stainless fluid solenoid valves. Confirm the line flange standard, bolt pattern, medium, concentration, pressure differential, voltage, seal material and quantity before quotation.
2WBF - 25 - NO - E - Z - AC220V - 2WBF Flanged Stainless Fluid Solenoid Valves
- 15
- 20
- 25
- 35
- 40
- 50
- Blank: normally closed
- NO: normally open on selected models
- NBR
- EPDM
- VITON
- Silicone option for selected sizes
- AC380V
- AC220V
- AC110V
- AC36V
- AC24V
- DC220V
- DC110V
- DC36V
- DC24V
- DC12V
Medium and material fit
The catalog positions this stainless family for pure water, weak acid, weak alkali and mildly corrosive media. Strong chemical service should be checked by medium composition, concentration and temperature.
RFQ confirmation points
Confirm medium, concentration, temperature, pressure differential, connection size or flange standard, normally open or normally closed state, voltage, seal material and quantity.
| Parameter | Value |
|---|---|
| Medium | Pure water, weak acid, weak alkali and mildly corrosive media |
| Action | Direct acting |
| Valve type | Diaphragm type |
| Media temperature | NBR -5C to +80C; EPDM -10C to +120C; VITON -10C to +150C; silicone -15C to +150C for 25mm and below |
| Environment temperature | -5C to +60C |
| Installation | Pipe port inclined or horizontal installation |
| Voltage options | AC380V, AC220V, AC110V, AC36V, AC24V; DC220V, DC110V, DC36V, DC24V, DC12V |
| Connection | Flanged stainless fluid-line connection |
| Pressure differential | Air 0-1.0MPa, water 0-0.7MPa, oil 0-0.9MPa, normally open 0-0.8MPa |
| Flange confirmation | Confirm flange standard, bolt circle and bolt-hole dimensions for the buyer's piping before quotation |
2WBF flanged model reference
| Model | Diameter | CV | Pressure range | Coil power | H | L | D | D1 | Bolt |
|---|---|---|---|---|---|---|---|---|---|
| 2WBF15 | 20mm | 4.8 | Air 0-1.0MPa; water 0-0.7MPa; normally open 0-0.8MPa | AC 15W / DC 25W | 149 | 104 | 95 | 65 | 4-14 |
| 2WBF20 | 20mm | 7.6 | Air 0-1.0MPa; water 0-0.7MPa; normally open 0-0.8MPa | AC 15W / DC 25W | 154 | 103 | 105 | 75 | 4-14 |
| 2WBF25 | 25mm | 12 | Air 0-1.0MPa; water 0-0.7MPa; normally open 0-0.8MPa | AC 15W / DC 25W | 160 | 137 | 115 | 85 | 4-14 |
| 2WBF35 | 30mm | 28 | Air 0-1.0MPa; water 0-0.7MPa; normally open 0-0.8MPa | AC 20W / DC 30W | 200 | 154 | 135 | 100 | 4-18 |
| 2WBF40 | 37mm | 28 | Air 0-1.0MPa; water 0-0.7MPa; normally open 0-0.8MPa | AC 20W / DC 30W | 211 | 158 | 145 | 110 | 4-18 |
| 2WBF50 | 50mm | 48 | Air 0-1.0MPa; water 0-0.7MPa; normally open 0-0.8MPa | AC 20W / DC 30W | 232 | 203 | 158 | 125 | 4-18 |
2WBF order-code notes
| Segment | Catalog meaning |
|---|---|
| 2WBF | Stainless flanged fluid solenoid valve |
| 15 / 20 / 25 / 35 / 40 / 50 | Flow or connection size code |
| blank / NO | Normally closed or normally open option |
| NBR / E / V / SI | Seal material references |
| Z / P / S / A / SW / ES / Z16 | Coil or protection option references |
| AC / DC voltage | Catalog lists AC380V, AC220V, AC110V, AC36V, AC24V and DC options |
Frequently Asked Questions
- FAQ What is the difference between 2WB and 2WBF?
2WB is the threaded stainless fluid solenoid valve family; 2WBF is the flanged stainless fluid solenoid valve family. - FAQ Can this be quoted without medium details?
No. Medium, concentration, temperature and pressure are needed to confirm seal material and corrosion suitability.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.