
Kailing 2W series solenoid valves are two-position two-way direct acting fluid valves. The catalog covers compact 2W/2WH/2WD models and large-port 2W models for air, water, oil and gas service. Use this page to confirm port size, orifice, pressure range, seal material, voltage and coil options before RFQ.
2W - 160 - 15 - NO - V - Z - AC220V - ZG - 2W: two-position two-way direct acting solenoid valve
- 2WH: high-pressure direct acting type
- 2WD: low-pressure high-flow direct acting type
- 025: 2.5mm
- 040: 4.0mm
- 160: 16mm
- 250: 25mm
- 400: 40mm
- 500: 50mm
- 08: 1/4 in
- 10: 3/8 in
- 15: 1/2 in
- 25: 1 in
- 50: 2 in
- Blank: normally closed
- NO: normally open
- Blank: NBR
- E: EPDM
- V: VITON
- SI: silicone
- DC12V
- DC24V
- AC24V 50Hz/60Hz
- AC110V 50Hz/60Hz
- AC220V 50Hz/60Hz
- AC380V 50Hz/60Hz
- G thread
- ZG thread
- NPT thread
Compact and large-port choices
Use compact 2W/2WH/2WD models for smaller ports and special pressure needs. Use larger 2W160 to 2W800 models when higher flow and larger pipe sizes are required.
Flow-curve evidence
The catalog includes water, air and saturated-steam flow curves on PDF page 22. Use the original catalog curve when sizing close to a performance limit.
Selection notes
Confirm medium, pressure differential, port thread, normally closed or normally open action, seal material, coil voltage, coil style and quantity before quotation.
| Parameter | Value |
|---|---|
| Medium | Air, water, oil and gas by model |
| Body material | Brass |
| Action | Direct acting |
| Valve type | Two-position two-way, normally closed by default; normally open options on selected models |
| Seal options | NBR, EPDM, VITON and silicone |
| Viscosity note | Catalog lists 20 CST or below for 2W large-port models |
| Voltage tolerance | +/-10% |
| Common voltage options | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V |
Compact 2W model specification reference
| Item | 2W025-06/08 | 2W040-10 | 2WH012-06/08 | 2WH020-10 | 2WD040-06/08 | 2WD050-10 |
|---|---|---|---|---|---|---|
| Medium | Air, water, oil, gas | Air, water, oil, gas | Air, water, oil, gas | Air, water, oil, gas | Air, water, oil, gas | Air, water, oil, gas |
| Action | Direct acting | Direct acting | Direct acting | Direct acting | Direct acting | Direct acting |
| Valve type | Normally closed | Normally closed | Normally closed | Normally closed | Normally closed | Normally closed |
| Orifice | 2.5mm | 4mm | 1.2mm | 2mm | 4mm | 5mm |
| CV | 0.23 | 0.60 | 0.05 | 0.15 | 0.50 | 0.7 |
| Port | 1/8 in / 1/4 in | 3/8 in | 1/8 in / 1/4 in | 3/8 in | 1/8 in / 1/4 in | 3/8 in |
| Pressure range | 0-1.0MPa | 0-1.0MPa | 0-2.0MPa | 0-2.0MPa | 0-0.7MPa | 0-0.8MPa |
Large-port 2W model reference
| Model | Orifice | CV | Port | Catalog pressure notes |
|---|---|---|---|---|
| 2W160-10 | 16mm | 4.8 | 3/8 in | Air 0-1.0MPa; water 0-0.7MPa; oil 0-0.9MPa |
| 2W160-15 | 16mm | 4.8 | 1/2 in | Air 0-1.0MPa; water 0-0.7MPa; oil 0-0.9MPa |
| 2W200-20 | 20mm | 7.6 | 3/4 in | Air 0-1.0MPa; water 0-0.7MPa; oil 0-0.9MPa |
| 2W250-25 | 25mm | 12 | 1 in | Air 0-1.0MPa; water 0-0.7MPa; oil 0-0.9MPa |
| 2W350-35 | 35mm | 24 | 1 1/4 in | Air 0-1.0MPa; water 0-0.7MPa; oil 0-0.9MPa |
| 2W400-40 | 40mm | 29 | 1 1/2 in | Air 0-1.0MPa; water 0-0.7MPa; oil 0-0.9MPa |
| 2W500-50 | 50mm | 48 | 2 in | Air 0-1.0MPa; water 0-0.7MPa; oil 0-0.9MPa |
| 2W600-65 | 60mm | 70 | 2 1/2 in | Air 0-0.8MPa; water 0-0.6MPa |
| 2W600-80 | 60mm | 70 | 3 in | Air 0-0.8MPa; water 0-0.6MPa |
| 2W800-100 | 80mm | 85 | 4 in | Air 0-0.8MPa; water 0-0.6MPa |
Compact 2W exterior dimensions
| Model | A | B | C | D | K |
|---|---|---|---|---|---|
| 2W025-06 | 66 | 30 | 75 | 42 | 1/8 in |
| 2W025-08 | 66 | 30 | 75 | 42 | 1/4 in |
| 2W040-10 | 73 | 32 | 84 | 55 | 3/8 in |
| 2WH012-06 | 66 | 30 | 75 | 42 | 1/8 in |
| 2WH012-08 | 66 | 30 | 75 | 42 | 1/4 in |
| 2WH020-10 | 73 | 32 | 84 | 55 | 3/8 in |
| 2WD040-06 | 66 | 30 | 75 | 42 | 1/8 in |
| 2WD040-08 | 66 | 30 | 75 | 42 | 1/4 in |
| 2WD050-10 | 73 | 32 | 84 | 55 | 3/8 in |
Frequently Asked Questions
- FAQ What information helps Kailing quote a 2W solenoid valve faster?
Send the model or port size, medium, working pressure, pressure differential, voltage, seal material, normally open or normally closed requirement, quantity and destination. - FAQ Can one 2W model be used for air, water and oil?
The catalog lists air, water, oil and gas as media, but pressure range and seal material must be confirmed for the exact medium and temperature. - FAQ When should buyers choose 2WH or 2WD instead of standard 2W?
Use 2WH when the catalog high-pressure type is required, and 2WD when a low-pressure high-flow type is needed.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.