
PUBLISHED PRODUCT
Use SDA when installation length is limited and the buyer needs a thin block-style pneumatic cylinder with flexible action and magnetic options.
Ordering Code Product configuration
SDA20X30-S - SDA: double acting
- SSA: single acting push-out
- STA: single acting pull-in
- SDAD: double-shaft type
- S: with magnet
- Select the catalog bore size that matches force and mounting requirements
- Specify exact stroke in mm
- Confirm magnet, cushion, mounting and rod-end requirements by series
Selection use
Use SDA when installation length is limited and the buyer needs a thin block-style pneumatic cylinder with flexible action and magnetic options.
RFQ confirmation points
Ask for bore, stroke, action, magnet, mounting, portSize, quantity. Include a drawing or existing nameplate photo when replacing a cylinder.
Technical Specifications Published data
| Parameter | Value |
|---|---|
| Working medium | Air |
| Bore range | 12, 16, 20, 25, 32, 40, 50, 63, 80 and 100mm |
| Action | Double acting, single acting push-out or single acting pull-in |
| Pressure range | Double acting 1.0-9.0 Kgf/cm2; single acting 2.0-9.0 Kgf/cm2; proof pressure 10.5 Kgf/cm2 |
| Temperature | 0-70C |
| Speed | Double acting 30-500, 30-350 or 30-250mm/s by bore; single acting 100-500mm/s where listed |
Technical Specifications Published tables
SDA specification by bore
| Bore | Port | Action | Pressure range | Temperature |
|---|---|---|---|---|
| 12 | M5x0.8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 double; 2.0-9.0 Kgf/cm2 single | 0-70C |
| 16 | M5x0.8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 double; 2.0-9.0 Kgf/cm2 single | 0-70C |
| 20 | M5x0.8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 double; 2.0-9.0 Kgf/cm2 single | 0-70C |
| 25 | M5x0.8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 double; 2.0-9.0 Kgf/cm2 single | 0-70C |
| 32 | G1/8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 double; 2.0-9.0 Kgf/cm2 single | 0-70C |
| 40 | G1/8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 double; 2.0-9.0 Kgf/cm2 single | 0-70C |
| 50 | G1/4 | Double acting or single acting | 1.0-9.0 Kgf/cm2 double; 2.0-9.0 Kgf/cm2 single | 0-70C |
| 63 | G1/4 | Double acting or single acting | 1.0-9.0 Kgf/cm2 double; 2.0-9.0 Kgf/cm2 single | 0-70C |
| 80 | G3/8 | Double acting | 1.0-9.0 Kgf/cm2 | 0-70C |
| 100 | G3/8 | Double acting | 1.0-9.0 Kgf/cm2 | 0-70C |
SDA compact mounting reference
| Bore | A standard | A magnetic | Rod thread K1 | Port O | Mounting reference |
|---|---|---|---|---|---|
| 12 | 22 | 32 | M3x0.5 | M5x0.8 | Through-hole Phi4.2 / thread M5x0.8 |
| 16 | 24 | 34 | M3x0.5 | M5x0.8 | Through-hole Phi4.2 / thread M5x0.8 |
| 20 | 25 | 35 | M4x0.7 | M5x0.8 | Through-hole Phi4.2 / thread M5x0.8 |
| 25 | 27 | 37 | M5x0.8 | M5x0.8 | Through-hole Phi4.6 / thread M6x1.0 |
| 32 | 31.5 | 41.5 | M6x1 | G1/8 | Through-hole Phi4.6 / thread M6x1.0 |
| 40 | 33 | 43 | M8x1.25 | G1/8 | Through-hole Phi6.5 / thread M8x1.25 |
| 50 | 37 | 47 | M10x1.5 | G1/4 | Through-hole Phi6.5 / thread M8x1.25 |
| 63 | 41 | 51 | M10x1.5 | G1/4 | Through-hole Phi6.5 / thread M8x1.25 |
| 80 | 52 | 62 | M14x1.5 | G3/8 | Through-hole Phi9.2 / thread M12x1.75 |
| 100 | 63 | 73 | M18x1.5 | G3/8 | Through-hole Phi11.3 / thread M12x1.75 |
Frequently Asked Questions
- FAQ When should buyers choose SDA Thin Compact Cylinder?
Use SDA when installation length is limited and the buyer needs a thin block-style pneumatic cylinder with flexible action and magnetic options. - FAQ Can Kailing quote without an exact cylinder model?
Yes. Bore, stroke, action, mounting, magnet or sensor requirement, port size and quantity are usually enough for first review.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.