
Use this page for SC tie-rod standard pneumatic cylinders and the related SCD/SCJ double-shaft variants. Confirm bore, stroke, mounting, magnet, rod end and port thread before quotation.
SC - 50 X 50 - S - LB - SC: standard tie-rod cylinder
- SCD: double-shaft double acting tie-rod cylinder
- SCJ: double-shaft adjustable tie-rod cylinder
- 32
- 40
- 50
- 63
- 80
- 100
- 125
- 160
- 200
- Specify exact stroke in mm
- S: with magnet
- Blank: without magnet
- Basic
- LB
- FA
- FB
- CA
- CB
- TC
- TC-M
Bore, stroke and mounting come first
Standard cylinders that share a family can still differ by body style, mounting accessory and installation dimension. Confirm bore, stroke, mounting and magnet requirement before quotation.
Replacement-cylinder checklist
Send cylinder series, bore, stroke, mounting style, rod-end requirement, magnet requirement, port size, operating pressure and nameplate photos when replacing an existing cylinder.
| Parameter | Value |
|---|---|
| Body style | Tie-rod standard cylinder family |
| Series variants | SC standard, SCD double-shaft double acting, SCJ double-shaft adjustable |
| Mounting options | Basic, LB foot, FA/FB flange, CA/CB rear clevis, TC/TC-M trunnion |
| Working medium | Air |
| Action | Double acting |
| Bore range | 32, 40, 50, 63, 80, 100, 125, 160 and 200mm catalog references |
| Pressure range | 1.0-9.0 Kgf/cm2 |
| Proof pressure | 13.5 Kgf/cm2 |
| Temperature range | -5C to +70C |
| Speed range | 30-800mm/s |
| Cushioning | Adjustable cushion |
| Port sizes | G1/8, G1/4, G3/8, G1/2 and G3/4 by bore |
SC Series Tie-Rod Standard Pneumatic Cylinder order-code map
| Segment | Meaning |
|---|---|
| Series | SC: standard tie-rod cylinder; SCD: double-shaft double acting tie-rod cylinder; SCJ: double-shaft adjustable tie-rod cylinder |
| Bore | 32, 40, 50, 63, 80, 100, 125, 160 and 200mm |
| Stroke | Specify stroke in mm; use catalog standard stroke table for common replacement sizes |
| S / blank | S means with magnet; blank means without magnet |
| Mounting | Blank basic, LB foot, FA/FB flange, CA/CB rear clevis, TC/TC-M trunnion |
Standard stroke reference
| Bore | Standard stroke reference | Maximum stroke | Allowable stroke |
|---|---|---|---|
| 32 | 25-500 standard strokes | 1000 | 2000 |
| 40 | 25-800 standard strokes | 1200 | 2000 |
| 50 | 25-1000 standard strokes | 1200 | 2000 |
| 63 | 25-1000 standard strokes | 1500 | 2000 |
| 80 | 25-1000 standard strokes | 1500 | 2000 |
| 100 | 25-1000 standard strokes | 1500 | 2000 |
| 125 | 25-1000 standard strokes | 1500 | 2000 |
| 160 | 25-1000 standard strokes | 1500 | 2000 |
| 200 | 25-1000 standard strokes | 1500 | 2000 |
Common specification reference
| Parameter | Catalog value |
|---|---|
| Working medium | Air |
| Pressure range | 1.0-9.0 Kgf/cm2 |
| Proof pressure | 13.5 Kgf/cm2 |
| Temperature range | -5C to +70C |
| Speed range | 30-800mm/s |
| Cushioning | Adjustable cushion |
| Port reference | G1/8 to G3/4 by bore |
Frequently Asked Questions
- FAQ Can this cylinder be quoted from a photo?
A photo helps identify the series, but bore, stroke, mounting, magnet requirement and port thread are still needed for accurate confirmation. - FAQ What pressure range should buyers confirm?
The catalog lists 1.0-9.0 Kgf/cm2 working pressure and 13.5 Kgf/cm2 proof pressure for this standard-cylinder family.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.