
Pneumatic Wafer Butterfly Valve is a Kailing automated butterfly valve package. The catalog model example D671F-10ZB-DN50 maps to transmission code 6 and wafer connection. Confirm DN size, seal material, shell material, disc material, pressure class and actuator control before quotation. The PDF product image grid shows D671F-10ZB-DN50 as the reference model example for this package type.
D671F-10ZB-DN50 - D: butterfly valve
- 6: pneumatic
- 7: wafer
- 1: centerline butterfly valve
- F: PTFE
- 10: 1.0MPa catalog pressure code
- Z: cast iron
- B: stainless steel 304
- DN size by application and connection standard
Seal and material confirmation
Provide the medium, temperature and compatibility requirements so Kailing can check the seal, shell and disc material before quotation.
RFQ confirmation points
Confirm wafer standard, DN size, pressure class, shell material, disc material, seal material, actuator control mode and accessories before RFQ.
| Parameter | Value |
|---|---|
| Catalog model example | D671F-10ZB-DN50 |
| Connection type | Wafer |
| Seal material code | F: PTFE |
| Shell material code | Z: cast iron |
| Disc material code | B: stainless steel 304 |
| Actuator package | Pneumatic AT actuator |
| Control reference | Air supply 0.4-0.8MPa; control gas neutral gas or air |
| Catalog size range | DN50-DN300 |
| Accessory options | Solenoid valve, limit switch, air preparation unit and positioner options are listed on PDF page 123. |
| Ambient temperature | -20C to +60C |
| Seal temperature reference | X1 NBR -10C to +90C; X2 EPDM -10C to +120C; X3 FKM -10C to +150C; X4 natural rubber -5C to +80C; X5 Hypalon -20C to +120C; X6 neoprene -5C to +50C; X7 wear-resistant rubber -10C to +90C; F PTFE -20C to +180C; H stainless steel -20C to +400C |
| Manufacturing standards | GB, ISO, ANSI, DIN |
Butterfly valve ordering-code options from PDF page 123
| Segment | Catalog code | Meaning |
|---|---|---|
| Valve family | D | Butterfly valve; the same ordering page also lists BD insulation butterfly valve, TLD desulfurization butterfly valve, DH imported butterfly valve, DKS quick butterfly valve and FDBD square louver butterfly valve |
| Transmission | blank / 3 / 6 / 9 | manual, worm gear, pneumatic, electric |
| Connection | 7 / 4 / 8 / 6 | wafer, flange, quick clamp, weld |
| Structure | 1 / 2 / 3 / 4 / 5 | centerline, double eccentric, triple eccentric, variable eccentric, single eccentric |
| Seal material | X / F / J / F4 / H / T / Y | rubber, PTFE, full rubber lining, full PTFE lining, stainless steel, copper alloy, hard alloy |
| Pressure class | 10 / 16 / 25 / 40 | 1.0MPa, 1.6MPa, 2.5MPa, 4.0MPa; rubber soft-seal butterfly valves are limited to 1.6MPa |
| Shell material | Z / C / P / UP / CP / R / Q | cast iron, cast steel, stainless steel 304, UPVC plastic, CPVC plastic, stainless steel 316, ductile iron |
| Disc material | T / B / L / B1 | ductile iron plated, stainless steel 304, aluminum bronze alloy, stainless steel 316 |
| Size | DN50-DN300 | catalog ordering-code size range |
| Pneumatic actuator | AT063-270 | actuator model range listed on the butterfly-valve ordering page |
| Electric actuator | KLST-02-60 / KLST-05S-60S / KLST-05R-60R / KLST-05T-60T | on/off, dry-contact, 1K/5K potentiometer and modulating electric actuator options |
| Accessory notes | solenoid valve / limit switch / air preparation unit / positioner | optional automated-valve accessories listed on the ordering page |
Butterfly valve seal temperature ranges from PDF page 123
| Seal code | Material | Catalog temperature range |
|---|---|---|
| X1 | NBR rubber | -10C to +90C |
| X2 | EPDM rubber | -10C to +120C |
| X3 | FKM rubber | -10C to +150C |
| X4 | Natural rubber | -5C to +80C |
| X5 | Hypalon | -20C to +120C |
| X6 | Neoprene | -5C to +50C |
| X7 | Wear-resistant rubber | -10C to +90C |
| F | PTFE | -20C to +180C |
| H | Stainless steel | -20C to +400C |
Butterfly valve package operating specifications from PDF page 123
| Product type | Parameter | Catalog value |
|---|---|---|
| Pneumatic butterfly valve | Air supply | 0.4-0.8MPa |
| Pneumatic butterfly valve | Control gas | neutral gas or air |
| All butterfly valve packages | Ambient temperature | -20C to +60C |
| All butterfly valve packages | Manufacturing standards | GB, ISO, ANSI, DIN |
Wafer butterfly valve reference dimensions - non-dimensional catalog fields
| DN | H1/H11 | H2/H21 | A/A1 | N-Phi d | Pneumatic actuator | Electric actuator |
|---|---|---|---|---|---|---|
| 40 | 62 | 253/276 | 146/165 | 4-18 | AT050D | KLST-05 |
| 50 | 80 | 276/290 | 167/165 | 4-23 | AT063D | KLST-05 |
| 65 | 89 | 290/294 | 167/165 | 4-26.5 | AT063D | |
| 80 | 95 | 296/300 | 167/165 | 8-18 | AT063D | |
| 100 | 114 | 332/334 | 213/202 | 4-24.5 | AT075D | KLST-10 |
| 125 | 127 | 358/360 | 250/202 | 4-23 | AT088D | |
| 150 | 139 | 383/372 | 268/255 | 4-25 | AT100D | KLST-20 |
| 200 | 175 | 457/446 | 349/255 | 4-25 | AT125D | KLST-40 |
| 250 | 203 | 510/499 | 418/255 | 4-29 | AT145D | KLST-60 |
| 300 | 242 | 577/490 | 450/280 | 4-29 | AT160D | KLST-100 |
Catalog note: dimensions are for reference; confirm final drawings by exact valve standard, DN and actuator.
Wafer butterfly valve reference dimensions
| DN | L | H1/H11 | H2/H21 | A/A1 | D | D1 | N-Phi d | Pneumatic actuator | Electric actuator |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 33 | 62 | 253/276 | 146/165 | 100 | 105 | 4-18 | AT050D | KLST-05 |
| 50 | 42 | 80 | 276/290 | 167/165 | 120 | 99 | 4-23 | AT063D | KLST-05 |
| 65 | 44.5 | 89 | 290/294 | 167/165 | 136 | 118 | 4-26.5 | AT063D | |
| 80 | 45.5 | 95 | 296/300 | 167/165 | 160 | 132 | 8-18 | AT063D | |
| 100 | 52 | 114 | 332/334 | 213/202 | 185 | 156 | 4-24.5 | AT075D | KLST-10 |
| 125 | 54.2 | 127 | 358/360 | 250/202 | 215 | 184 | 4-23 | AT088D | |
| 150 | 56 | 139 | 383/372 | 268/255 | 238 | 211 | 4-25 | AT100D | KLST-20 |
| 200 | 60.5 | 175 | 457/446 | 349/255 | 295 | 265 | 4-25 | AT125D | KLST-40 |
| 250 | 65.5 | 203 | 510/499 | 418/255 | 357 | 319 | 4-29 | AT145D | KLST-60 |
| 300 | 77 | 242 | 577/490 | 450/280 | 407 | 370 | 4-29 | AT160D | KLST-100 |
Catalog note: dimensions are for reference; confirm final drawings by exact valve standard, DN and actuator.
Frequently Asked Questions
- FAQ What model or ordering-code example supports Pneumatic Wafer Butterfly Valve?
The Kailing catalog shows D671F-10ZB-DN50 as the reference model example for this package type. - FAQ Why is seal material important for butterfly valves?
The catalog lists different seal temperature ranges, so the medium and operating temperature should be confirmed before model selection.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.