
Pneumatic Flanged Butterfly Valve is a Kailing automated butterfly valve package. The catalog ordering-code example D641X-10ZT-DN50 maps to transmission code 6 and flange connection. Confirm DN size, seal material, shell material, disc material, pressure class and actuator control before quotation. Derived from the PDF ordering code for pneumatic transmission plus flange connection and the flanged butterfly-valve dimension table; confirm exact material code and DN before quotation.
D641X-10ZT-DN50 - D: butterfly valve
- 6: pneumatic
- 4: flange
- 1: centerline butterfly valve
- X: rubber
- 10: 1.0MPa catalog pressure code
- Z: cast iron
- T: ductile iron plated
- DN size by application and connection standard
Seal and material confirmation
Provide the medium, temperature and compatibility requirements so Kailing can check the seal, shell and disc material before quotation.
RFQ confirmation points
Confirm flanged standard, DN size, pressure class, shell material, disc material, seal material, actuator control mode and accessories before RFQ.
| Parameter | Value |
|---|---|
| Catalog ordering-code example | D641X-10ZT-DN50 |
| Connection type | Flanged |
| Seal material code | X: rubber |
| Shell material code | Z: cast iron |
| Disc material code | T: ductile iron plated |
| Actuator package | Pneumatic AT actuator |
| Control reference | Air supply 0.4-0.8MPa; control gas neutral gas or air |
| Catalog size range | DN50-DN300 |
| Accessory options | Solenoid valve, limit switch, air preparation unit and positioner options are listed on PDF page 123. |
| Ambient temperature | -20C to +60C |
| Seal temperature reference | X1 NBR -10C to +90C; X2 EPDM -10C to +120C; X3 FKM -10C to +150C; X4 natural rubber -5C to +80C; X5 Hypalon -20C to +120C; X6 neoprene -5C to +50C; X7 wear-resistant rubber -10C to +90C; F PTFE -20C to +180C; H stainless steel -20C to +400C |
| Manufacturing standards | GB, ISO, ANSI, DIN |
Butterfly valve ordering-code options from PDF page 123
| Segment | Catalog code | Meaning |
|---|---|---|
| Valve family | D | Butterfly valve; the same ordering page also lists BD insulation butterfly valve, TLD desulfurization butterfly valve, DH imported butterfly valve, DKS quick butterfly valve and FDBD square louver butterfly valve |
| Transmission | blank / 3 / 6 / 9 | manual, worm gear, pneumatic, electric |
| Connection | 7 / 4 / 8 / 6 | wafer, flange, quick clamp, weld |
| Structure | 1 / 2 / 3 / 4 / 5 | centerline, double eccentric, triple eccentric, variable eccentric, single eccentric |
| Seal material | X / F / J / F4 / H / T / Y | rubber, PTFE, full rubber lining, full PTFE lining, stainless steel, copper alloy, hard alloy |
| Pressure class | 10 / 16 / 25 / 40 | 1.0MPa, 1.6MPa, 2.5MPa, 4.0MPa; rubber soft-seal butterfly valves are limited to 1.6MPa |
| Shell material | Z / C / P / UP / CP / R / Q | cast iron, cast steel, stainless steel 304, UPVC plastic, CPVC plastic, stainless steel 316, ductile iron |
| Disc material | T / B / L / B1 | ductile iron plated, stainless steel 304, aluminum bronze alloy, stainless steel 316 |
| Size | DN50-DN300 | catalog ordering-code size range |
| Pneumatic actuator | AT063-270 | actuator model range listed on the butterfly-valve ordering page |
| Electric actuator | KLST-02-60 / KLST-05S-60S / KLST-05R-60R / KLST-05T-60T | on/off, dry-contact, 1K/5K potentiometer and modulating electric actuator options |
| Accessory notes | solenoid valve / limit switch / air preparation unit / positioner | optional automated-valve accessories listed on the ordering page |
Butterfly valve seal temperature ranges from PDF page 123
| Seal code | Material | Catalog temperature range |
|---|---|---|
| X1 | NBR rubber | -10C to +90C |
| X2 | EPDM rubber | -10C to +120C |
| X3 | FKM rubber | -10C to +150C |
| X4 | Natural rubber | -5C to +80C |
| X5 | Hypalon | -20C to +120C |
| X6 | Neoprene | -5C to +50C |
| X7 | Wear-resistant rubber | -10C to +90C |
| F | PTFE | -20C to +180C |
| H | Stainless steel | -20C to +400C |
Butterfly valve package operating specifications from PDF page 123
| Product type | Parameter | Catalog value |
|---|---|---|
| Pneumatic butterfly valve | Air supply | 0.4-0.8MPa |
| Pneumatic butterfly valve | Control gas | neutral gas or air |
| All butterfly valve packages | Ambient temperature | -20C to +60C |
| All butterfly valve packages | Manufacturing standards | GB, ISO, ANSI, DIN |
Flanged butterfly valve reference dimensions - non-dimensional catalog fields
| DN | A/A1 | H/H1 | N-Phi d | Pneumatic actuator | Electric actuator |
|---|---|---|---|---|---|
| 50 | 213/165 | 270/260 | 4-18 | AT075D | KLST-05 |
| 65 | 213/202 | 280/290 | 4-18 | AT075D | KLST-05 |
| 80 | 213/202 | 300/307 | 4-18 | AT075D | KLST-10 |
| 100 | 250/202 | 330/327 | 8-18 | AT088D | KLST-10 |
| 125 | 268/255 | 368/337 | 8-18 | AT100D | KLST-20 |
| 150 | 349/255 | 438/403 | 8-22 | AT125D | KLST-20 |
| 200 | 418/255 | 488/432 | 8-22 | AT145D | KLST-40 |
| 250 | 450/255 | 540/462 | 12-22 | AT160D | KLST-60 |
| 300 | 450/280 | 580/535 | 12-22 | AT160D | KLST-100 |
| 350 | 525/280 | 636/567 | 16-22 | AT190D | KLST-200 |
| 400 | 525/280 | 650/580 | 16-26 | AT190D | KLST-200 |
Catalog note: dimensions are for reference; confirm final drawings by exact valve standard, DN and actuator.
Flanged butterfly valve reference dimensions
| DN | L | D | D1 | D2 | T | A/A1 | H/H1 | N-Phi d | Pneumatic actuator | Electric actuator |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 108 | 165 | 125 | 102 | 20 | 213/165 | 270/260 | 4-18 | AT075D | KLST-05 |
| 65 | 112 | 185 | 145 | 122 | 20 | 213/202 | 280/290 | 4-18 | AT075D | KLST-05 |
| 80 | 114 | 200 | 180 | 133 | 22 | 213/202 | 300/307 | 4-18 | AT075D | KLST-10 |
| 100 | 127 | 220 | 180 | 158 | 24 | 250/202 | 330/327 | 8-18 | AT088D | KLST-10 |
| 125 | 130 | 250 | 210 | 184 | 26 | 268/255 | 368/337 | 8-18 | AT100D | KLST-20 |
| 150 | 140 | 285 | 240 | 212 | 28 | 349/255 | 438/403 | 8-22 | AT125D | KLST-20 |
| 200 | 152 | 340 | 295 | 268 | 28 | 418/255 | 488/432 | 8-22 | AT145D | KLST-40 |
| 250 | 165 | 395 | 350 | 320 | 30 | 450/255 | 540/462 | 12-22 | AT160D | KLST-60 |
| 300 | 178 | 445 | 400 | 370 | 30 | 450/280 | 580/535 | 12-22 | AT160D | KLST-100 |
| 350 | 190 | 505 | 460 | 430 | 30 | 525/280 | 636/567 | 16-22 | AT190D | KLST-200 |
| 400 | 216 | 585 | 515 | 484 | 32 | 525/280 | 650/580 | 16-26 | AT190D | KLST-200 |
Catalog note: dimensions are for reference; confirm final drawings by exact valve standard, DN and actuator.
Frequently Asked Questions
- FAQ What model or ordering-code example supports Pneumatic Flanged Butterfly Valve?
The PDF ordering code and dimension table support D641X-10ZT-DN50 as a flanged pneumatic ordering-code example; confirm the final material code and DN before quotation. - FAQ Why is seal material important for butterfly valves?
The catalog lists different seal temperature ranges, so the medium and operating temperature should be confirmed before model selection.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.