
PUBLISHED PRODUCT
Use MAL when the machine needs a lightweight round-body aluminium mini cylinder with compact bore sizes and conventional pneumatic mounting options.
Ordering Code Product configuration
MAL25X100-S-LB - MAL: double acting
- MSAL: single acting
- MALD: double-shaft double acting
- MALJ: double-shaft adjustable type
- Select the catalog bore size that matches force and mounting requirements
- Specify exact stroke in mm
- Confirm magnet, cushion, mounting and rod-end requirements by series
Selection use
Use MAL when the machine needs a lightweight round-body aluminium mini cylinder with compact bore sizes and conventional pneumatic mounting options.
RFQ confirmation points
Ask for bore, stroke, action, magnet, mounting, rearCoverType, portSize, quantity. Include a drawing or existing nameplate photo when replacing a cylinder.
Technical Specifications Published data
| Parameter | Value |
|---|---|
| Working medium | Air |
| Bore range | 16, 20, 25, 32 and 40mm |
| Action | Double acting or single acting by model family |
| Pressure range | 1.0-9.0 Kgf/cm2; proof pressure 13.5 Kgf/cm2 |
| Temperature | 0-70C |
| Speed | 50-800mm/s |
| Mounting | Basic, FA front cover fixed, LB front/rear fixed, SDB rear cover swing; CA/CM/U rear cover forms |
Technical Specifications Published tables
MAL specification by bore
| Bore | Port | Pressure range | Proof pressure | Temperature | Speed |
|---|---|---|---|---|---|
| 16 | M5x0.8 | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | 0-70C | 50-800mm/s |
| 20 | G1/8 | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | 0-70C | 50-800mm/s |
| 25 | G1/8 | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | 0-70C | 50-800mm/s |
| 32 | G1/8 | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | 0-70C | 50-800mm/s |
| 40 | G1/4 | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | 0-70C | 50-800mm/s |
MAL dimension and mounting reference - non-dimensional catalog fields
| Bore | Port W | Mounting |
|---|---|---|
| 16 | M5 | Basic, FA, LB, SDB |
| 20 | G1/8 | Basic, FA, LB, SDB |
| 25 | G1/8 | Basic, FA, LB, SDB |
| 32 | G1/8 | Basic, FA, LB, SDB |
| 40 | G1/4 | Basic, FA, LB, SDB |
Dimensions Reference tables
MAL dimension and mounting reference
| Bore | A | B | C | K | L | Port W | Mounting |
|---|---|---|---|---|---|---|---|
| 16 | 104 | 38 | 52 | M6x1 | M16x1.5 | M5 | Basic, FA, LB, SDB |
| 20 | 131 | 40 | 70 | M8x1.25 | M22x1.5 | G1/8 | Basic, FA, LB, SDB |
| 25 | 135 | 44 | 70 | M10x1.25 | M22x1.5 | G1/8 | Basic, FA, LB, SDB |
| 32 | 141 | 44 | 70 | M10x1.25 | M24x2.0 | G1/8 | Basic, FA, LB, SDB |
| 40 | 165 | 46 | 92 | M12x1.25 | M30x2.0 | G1/4 | Basic, FA, LB, SDB |
Frequently Asked Questions
- FAQ When should buyers choose MAL Series Aluminium Mini Cylinder?
Use MAL when the machine needs a lightweight round-body aluminium mini cylinder with compact bore sizes and conventional pneumatic mounting options. - FAQ Can Kailing quote without an exact cylinder model?
Yes. Bore, stroke, action, mounting, magnet or sensor requirement, port size and quantity are usually enough for first review.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.