
PUBLISHED PRODUCT
Use MA stainless steel mini cylinders when a compact round-body cylinder is needed and the buyer prefers a stainless-body family over MAL aluminium mini cylinders.
Ordering Code Product configuration
MA50X50-25-S-LB-CA - MA: double acting stainless steel mini cylinder
- MSA: single acting stainless steel mini cylinder
- MAD: double-shaft double acting type
- MAJ: double-shaft adjustable type
- S: with magnet
- Select the catalog bore size that matches force and mounting requirements
- Specify exact stroke in mm
- Confirm magnet, cushion, mounting and rod-end requirements by series
Selection use
Use MA stainless steel mini cylinders when a compact round-body cylinder is needed and the buyer prefers a stainless-body family over MAL aluminium mini cylinders.
RFQ confirmation points
Ask for series, bore, stroke, magnet, mounting, rearCoverType, portSize, quantity. Include a drawing or existing nameplate photo when replacing a cylinder.
Technical Specifications Published data
| Parameter | Value |
|---|---|
| Working medium | Air |
| Bore references | 16, 20, 25, 32, 40, 50 and 63mm in the page-168 specification table |
| Action | Double acting or single acting by MA/MSA family |
| Pressure range | 1.0-9.0 Kgf/cm2 |
| Proof pressure | 13.5 Kgf/cm2 |
| Temperature | -5-70C |
| Speed | 50-800mm/s |
| Cushion | Cushion pad |
| Ports | M5x0.8 and G1/8 by bore |
| Mounting | Basic, LB front/rear fixed, FA front-cover fixed, SDB rear-cover swing, CA tail-clevis, CM round-tail and U flat-tail references |
| Evidence boundary | Pages 170-171 provide extracted MA/MSA dimension rows for 16-40mm bores; confirm 50/63 dimensions before quotation |
Technical Specifications Published tables
MA ordering-code options from PDF page 168
| Segment | Catalog options |
|---|---|
| Series | MA: double acting; MSA: single acting; MAD: double-shaft double acting; MAJ: double-shaft adjustable |
| Bore | 16, 20, 25, 32, 40, 50, 63 |
| Stroke | Specify stroke in mm; standard stroke rows are listed on PDF page 169 |
| Magnet | S: with magnet; blank: without magnet |
| Mounting | Blank basic; LB front/rear fixed; FA front-cover fixed; SDB rear-cover swing |
| Rear cover | CA tail-clevis; CM round-tail; U flat-tail |
MA specifications by bore from PDF page 168
| Bore | Port | Action | Pressure range | Proof pressure | Temperature | Speed |
|---|---|---|---|---|---|---|
| 16 | M5x0.8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | -5-70C | 50-800mm/s |
| 20 | G1/8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | -5-70C | 50-800mm/s |
| 25 | G1/8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | -5-70C | 50-800mm/s |
| 32 | G1/8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | -5-70C | 50-800mm/s |
| 40 | G1/8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | -5-70C | 50-800mm/s |
| 50 | G1/8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | -5-70C | 50-800mm/s |
| 63 | G1/8 | Double acting or single acting | 1.0-9.0 Kgf/cm2 | 13.5 Kgf/cm2 | -5-70C | 50-800mm/s |
MA standard stroke references from PDF page 169
| Bore | Standard strokes | Maximum stroke | Allowable stroke |
|---|---|---|---|
| 16 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200 | 300 | 500 |
| 20 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300 | 500 | 650 |
| 25 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 500 | 650 |
| 32 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 500 | 650 |
| 40 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 500 | 650 |
MA theoretical output reference from PDF page 169 at 5 Kgf/cm2
| Bore | Rod diameter | Single push area cm2 | Double push area cm2 | Double pull area cm2 | Single push force | Double push force | Double pull force |
|---|---|---|---|---|---|---|---|
| 16 | 6 | 2.01 | 2.01 | 1.81 | 6.03 | 10.05 | 9.05 |
| 20 | 8 | 3.14 | 3.14 | 2.64 | 10.99 | 15.70 | 13.20 |
| 25 | 10 | 4.90 | 4.90 | 4.12 | 17.15 | 24.50 | 20.60 |
| 32 | 12 | 8.04 | 8.04 | 6.90 | 28.14 | 40.20 | 34.50 |
| 40 | 16 | 12.56 | 12.56 | 10.55 | 43.96 | 62.80 | 52.75 |
MA-CA / MA-CM / MA-U dimensions A-K from PDF page 170 - non-dimensional catalog fields
| Bore | I |
|---|---|
| 16 | 10 |
| 20 | 12 |
| 25 | 17 |
| 32 | 17 |
| 40 | 17 |
MA-CA / MA-CM / MA-U dimensions L-AY from PDF page 170 - non-dimensional catalog fields
| Bore | V | AR | AX | AY |
|---|---|---|---|---|
| 16 | 6 | 6 | 24 | 27.5 |
| 20 | 8 | 7 | 33 | 29 |
| 25 | 10 | 7 | 33 | 29 |
| 32 | 12 | 8 | 37 | 32 |
| 40 | 16 | 9 | 47 | 41 |
MSA-CA / MSA-CM / MSA-U dimensions A-J from PDF page 171 - non-dimensional catalog fields
| Bore | A 0-50 | A 51-100 | A1 0-50 | A1 51-100 | A2 0-50 | A2 51-100 | C 0-50 | C 51-100 | I |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 137 | 162 | 128 | 153 | 116 | 141 | 76 | 101 | 12 |
| 25 | 141 | 166 | 134 | 159 | 120 | 145 | 76 | 101 | 17 |
| 32 | 147 | 172 | 134 | 159 | 120 | 145 | 76 | 101 | 17 |
| 40 | 149 | 174 | 136 | 161 | 122 | 147 | 76 | 101 | 17 |
MSA-CA / MSA-CM / MSA-U dimensions K-AY from PDF page 171 - non-dimensional catalog fields
| Bore | V | AR | AX | AY |
|---|---|---|---|---|
| 20 | 8 | 7 | 33 | 29 |
| 25 | 10 | 7 | 33 | 29 |
| 32 | 12 | 8 | 37 | 32 |
| 40 | 16 | 9 | 47 | 41 |
Dimensions Reference tables
MA-CA / MA-CM / MA-U dimensions A-K from PDF page 170
| Bore | A | A1 | A2 | B | C | D | D1 | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 114 | 114 | 98 | 38 | 60 | 15 | 15 | 22 | 16 | 10 | 16 | 10 | 5 | M6x1 |
| 20 | 137 | 128 | 116 | 40 | 76 | 21 | 12 | 28 | 12 | 16 | 20 | 12 | 6 | M8x1.25 |
| 25 | 141 | 134 | 120 | 44 | 76 | 21 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | M10x1.25 |
| 32 | 147 | 134 | 120 | 44 | 76 | 27 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | M10x1.25 |
| 40 | 149 | 136 | 122 | 46 | 76 | 27 | 14 | 32 | 14 | 16.7 | 24 | 17 | 7 | M12x1.25 |
MA-CA / MA-CM / MA-U dimensions L-AY from PDF page 170
| Bore | L | M | P | Q | R | R1 | S | U | V | W | X | AR | AX | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | M16x1.5 | 14 | 6 | 12 | 14 | 14 | 9 | 21 | 6 | 5 | M5 | 6 | 24 | 27.5 |
| 20 | M22x1.5 | 10 | 8 | 16 | 19 | 12 | 12 | 27 | 8 | 6 | G1/8 | 7 | 33 | 29 |
| 25 | M22x1.5 | 12 | 8 | 16 | 19 | 14 | 12 | 30 | 10 | 8 | G1/8 | 7 | 33 | 29 |
| 32 | M24x2.0 | 12 | 10 | 16 | 25 | 14 | 15 | 35 | 12 | 10 | G1/8 | 8 | 37 | 32 |
| 40 | M30x2.0 | 12 | 12 | 20 | 25 | 14 | 15 | 41.6 | 16 | 14 | G1/8 | 9 | 47 | 41 |
MSA-CA / MSA-CM / MSA-U dimensions A-J from PDF page 171
| Bore | A 0-50 | A 51-100 | A1 0-50 | A1 51-100 | A2 0-50 | A2 51-100 | B | C 0-50 | C 51-100 | D | D1 | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 137 | 162 | 128 | 153 | 116 | 141 | 40 | 76 | 101 | 21 | 12 | 28 | 12 | 16 | 20 | 12 | 6 |
| 25 | 141 | 166 | 134 | 159 | 120 | 145 | 44 | 76 | 101 | 21 | 14 | 30 | 14 | 16 | 22 | 17 | 6 |
| 32 | 147 | 172 | 134 | 159 | 120 | 145 | 44 | 76 | 101 | 27 | 14 | 30 | 14 | 16 | 22 | 17 | 6 |
| 40 | 149 | 174 | 136 | 161 | 122 | 147 | 46 | 76 | 101 | 27 | 14 | 32 | 14 | 22 | 24 | 17 | 7 |
MSA-CA / MSA-CM / MSA-U dimensions K-AY from PDF page 171
| Bore | K | L | M | P | Q | R | R1 | S | U | V | W | X | AR | AX | AY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | M8x1.25 | M22x1.5 | 10 | 8 | 16 | 19 | 12 | 12 | 27 | 8 | 6 | G1/8 | 7 | 33 | 29 |
| 25 | M10x1.25 | M22x1.5 | 12 | 8 | 16 | 19 | 14 | 12 | 30 | 10 | 8 | G1/8 | 7 | 33 | 29 |
| 32 | M10x1.25 | M24x2.0 | 12 | 10 | 16 | 25 | 14 | 15 | 35 | 12 | 10 | G1/8 | 8 | 37 | 32 |
| 40 | M12x1.25 | M30x2.0 | 12 | 12 | 20 | 25 | 14 | 15 | 41.6 | 16 | 14 | G1/8 | 9 | 47 | 41 |
Frequently Asked Questions
- FAQ When should buyers choose MA Series Stainless Steel Mini Pneumatic Cylinders?
Use MA stainless steel mini cylinders when a compact round-body cylinder is needed and the buyer prefers a stainless-body family over MAL aluminium mini cylinders. - FAQ Can Kailing quote without an exact cylinder model?
Yes. Bore, stroke, action, mounting, magnet or sensor requirement, port size and quantity are usually enough for first review.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.