
PUBLISHED PRODUCT
Kailing AFC/BFC series units are two-piece air preparation combinations built from a filter-regulator and lubricator. Use AFC for smaller units and BFC for medium units when a shorter FRL assembly is preferred.
Ordering Code Product configuration
BFC - 3000 - D - AFC: small two-piece FRL unit
- BFC: medium two-piece FRL unit
- 1500: G1/8
- 2000: G1/4
- 3000: G3/8
- 4000: G1/2
- Blank: differential pressure drain
- D: automatic drain
Two-piece AFC/BFC unit selection
Select AFC for smaller two-piece units and BFC for medium two-piece units. Confirm port size, flow, drain type and lubrication need before quotation.
Component relationship
The catalog maps AFC/BFC assemblies to AFR/BFR filter-regulators and AL/BL lubricators by size family.
Technical Specifications Published data
| Parameter | Value |
|---|---|
| Working fluid | Air |
| Function | Two-piece filter-regulator and lubricator combination |
| Port range | G1/8, G1/4, G3/8 and G1/2 |
| Filter element | 40 micron |
| Pressure adjustment range | 0.05-0.85MPa |
| Maximum adjustable pressure | 0.95MPa |
| Proof pressure | 1.5MPa |
| Temperature | 5-60C |
| Recommended oil | ISO VG 32 or equivalent |
| Body material | Die-cast aluminium alloy |
| Bowl material | PE |
Technical Specifications Published tables
AFC/BFC two-piece unit reference
| Model | Port | Filter element | Pressure range | Water bowl | Oil bowl | Weight | Components |
|---|---|---|---|---|---|---|---|
| AFC1500 | G1/8 | 40 micron | 0.05-0.85MPa | 15cc | 25cc | 0.5kg | AFR1500 + AL1500 |
| AFC2000 | G1/4 | 40 micron | 0.05-0.85MPa | 15cc | 25cc | 0.5kg | AFR2000 + AL2000 |
| BFC2000 | G1/4 | 40 micron | 0.05-0.85MPa | 60cc | 90cc | 0.7kg | BFR2000 + BL2000 |
| BFC3000 | G3/8 | 40 micron | 0.05-0.85MPa | 60cc | 90cc | 0.7kg | BFR3000 + BL3000 |
| BFC4000 | G1/2 | 40 micron | 0.05-0.85MPa | 60cc | 90cc | 0.7kg | BFR4000 + BL4000 |
AFC/BFC ordering-code options from PDF page 212
| Segment | Catalog options |
|---|---|
| Series | AFC: small two-piece FRL unit; BFC: medium two-piece FRL unit |
| Port and body size | 1500: G1/8; 2000: G1/4; 3000: G3/8; 4000: G1/2 |
| Drain code | Blank: differential pressure drain; D: automatic drain |
AFC/BFC component composition from PDF page 212
| Assembly | Filter-regulator | Lubricator |
|---|---|---|
| AFC1500 | AFR1500 | AL1500 |
| AFC2000 | AFR2000 | AL2000 |
| BFC2000 | BFR2000 | BL2000 |
| BFC3000 | BFR3000 | BL3000 |
| BFC4000 | BFR4000 | BL4000 |
AFC/BFC dimensions drawing reference from PDF page 213 - non-dimensional catalog fields
| Scope | Evidence boundary |
|---|---|
| AFC/BFC outline drawing | PDF page 213 includes the AFC/BFC drawing reference, but no reliable dimension values were extracted. Keep exact A/B/C dimensions confirmation-required. |
Dimensions Reference tables
AFC/BFC dimensions drawing reference from PDF page 213
| Scope | Evidence boundary |
|---|---|
| AFC/BFC outline drawing | PDF page 213 includes the AFC/BFC drawing reference, but no reliable dimension values were extracted. Keep exact A/B/C dimensions confirmation-required. |
Frequently Asked Questions
- FAQ What is the difference between AFC/BFC and AC/BC?
AFC/BFC are two-piece units using a filter-regulator plus lubricator. AC/BC are three-piece filter, regulator and lubricator units. - FAQ Which filter grade is listed for AFC/BFC?
The extracted catalog table lists a 40 micron filter element.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.