
Kailing AC1010-5010 series units are two-piece air preparation combinations. Use this page when the application needs filtration, pressure regulation and lubrication in a shorter combination format than the three-piece AC1000-5000 layout.
A - C - 3010 - 03 - D - A series
- Two-piece combination family by 1010/2010/3010/4010/5010 model code
- 1010
- 2010
- 3010
- 4010
- 5010
- M5: M5x0.8
- 01: G1/8
- 02: G1/4
- 03: G3/8
- 04: G1/2
- 06: G3/4
- 10: G1
- Blank: differential pressure drain
- D: automatic drain
Two-piece FRL selection
Use AC1010-5010 when the installation needs an assembled air-preparation combination but the two-piece layout better fits the space and flow requirement.
RFQ confirmation points
Confirm model, flow, port size, pressure range, drain type, filtration, lubricator requirement, mounting envelope and quantity.
| Parameter | Value |
|---|---|
| Function | Two-piece air preparation combination |
| Rated flow | 90-4000 by model in the extracted catalog table |
| Port range | M5x0.8, G1/8, G1/4, G3/8, G1/2 and G1 by model |
| Filtration | 25 micron |
| Maximum working pressure | 1.0MPa |
| Proof pressure | 1.5MPa |
| Temperature | 5-60C |
| Pressure adjustment range | 0.05-0.7MPa on smaller listed models and 0.05-0.85MPa on larger listed models |
| Recommended oil | ISO VG 32 |
| Bowl material | Polycarbonate |
AC1010-5010 two-piece unit reference
| Model | Rated flow | Port | Filtration | Max pressure | Proof pressure | Temperature |
|---|---|---|---|---|---|---|
| AC1010-M5 | 90 | M5 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC2010-01 | 500 | G1/8 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC2010-02 | 500 | G1/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC3010-02 | 1700 | G1/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC3010-03 | 1700 | G3/8 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC4010-03 | 3000 | G3/8 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC4010-04 | 3000 | G1/2 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC4010-06 | 3000 | G3/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC5010-06 | 4000 | G3/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC5010-10 | 4000 | G1 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
AC1010-5010 ordering-code options from PDF page 203
| Segment | Catalog options |
|---|---|
| Series | A series |
| Function | C: two-piece combination |
| Size code | 1010, 2010, 3010, 4010, 5010 |
| Port code | M5: M5x0.8; 01: G1/8; 02: G1/4; 03: G3/8; 04: G1/2; 06: G3/4; 10: G1 |
| Drain code | Blank: differential pressure drain; D: automatic drain |
AC1010-5010 component composition from PDF page 203
| Assembly | Filter-regulator | Lubricator |
|---|---|---|
| AC1010-M5 | AW1000-M5 | AL1000-M5 |
| AC2010-01 | AW2000-01 | AL2000-01 |
| AC2010-02 | AW2000-02 | AL2000-02 |
| AC3010-02 | AW3000-02 | AL3000-02 |
| AC3010-03 | AW3000-03 | AL3000-03 |
| AC4010-03 | AW4000-03 | AL4000-03 |
| AC4010-04 | AW4000-04 | AL4000-04 |
| AC4010-06 | AW4000-06 | AL4000-06 |
| AC5010-06 | AW5000-06 | AL5000-06 |
| AC5010-10 | AW5000-10 | AL5000-10 |
AC1010-5010 dimensions from PDF page 204 - non-dimensional catalog fields
| Model family | Port |
|---|---|
| AC1010 | M5 |
| AC2010 | G1/8-G1/4 |
| AC3010 | G1/4-G3/8 |
| AC4010 | G3/8-G1/2 |
| AC4010-06 | G3/4 |
| AC5010 | G3/4-G1 |
AC1010-5010 dimensions from PDF page 204
| Model family | Port | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| AC1010 | M5 | 109.5 | 50.5 | 29 | 58 | 26 | 25 | 25 | 20 |
| AC2010 | G1/8-G1/4 | 164 | 78 | 45 | 90 | 56.8 | 30 | 40 | 24 |
| AC3010 | G1/4-G3/8 | 211 | 92.5 | 58.5 | 117 | 60.8 | 41 | 53 | 35 |
| AC4010 | G3/8-G1/2 | 262 | 112 | 77 | 154 | 70.5 | 41 | 70 | 40 |
| AC4010-06 | G3/4 | 267 | 114 | 82 | 164 | 70.5 | 50 | 70 | 40 |
| AC5010 | G3/4-G1 | 338 | 116 | 97.5 | 195 | 75.5 | 69.8 | 90 | 50 |
Frequently Asked Questions
- FAQ How is AC1010-5010 different from AC1000-5000?
AC1010-5010 is the two-piece combination family, while AC1000-5000 is the three-piece filter, regulator and lubricator combination family. - FAQ What rated-flow range is listed for AC1010-5010?
The extracted catalog table lists 90-4000 by model.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.