
PUBLISHED PRODUCT
Kailing AC1000-5000 series units combine an air filter, pressure regulator and lubricator in a three-piece FRL assembly. Use this page when the application needs full filtration, pressure regulation and lubrication in one compressed-air preparation unit.
Ordering Code Product configuration
A - C - 4000 - 04 - D - A series
- Three-piece FRL combination: filter, regulator and lubricator
- 1000
- 2000
- 2500
- 3000
- 4000
- 5000
- M5: M5x0.8
- 01: G1/8
- 02: G1/4
- 03: G3/8
- 04: G1/2
- 06: G3/4
- 10: G1
- Blank: differential pressure drain
- D: automatic drain
Three-piece FRL selection
Use AC1000-5000 when the line needs separate filter, regulator and lubricator functions in one assembled unit.
RFQ confirmation points
Confirm flow, port size, pressure range, drain type, filtration requirement, oil use, bowl protection, mounting space and quantity.
Technical Specifications Published data
| Parameter | Value |
|---|---|
| Function | Three-piece air filter, regulator and lubricator combination |
| Rated flow | 90-5000 by model in the extracted catalog table |
| Port range | M5x0.8, G1/8, G1/4, G3/8, G1/2, G3/4 and G1 by model |
| Filtration | 25 micron |
| Maximum working pressure | 1.0MPa |
| Proof pressure | 1.5MPa |
| Temperature | 5-60C |
| Pressure adjustment range | 0.05-0.7MPa on smaller listed models and 0.05-0.85MPa on larger listed models |
| Recommended oil | ISO VG 32 |
| Bowl material | Polycarbonate |
Technical Specifications Published tables
AC1000-5000 three-piece unit reference
| Model | Rated flow | Port | Filtration | Max pressure | Proof pressure | Temperature |
|---|---|---|---|---|---|---|
| AC1000-M5 | 90 | M5 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC2000-01 | 500 | G1/8 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC2000-02 | 500 | G1/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC2500-02 | 1500 | G1/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC2500-03 | 1500 | G3/8 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC3000-02 | 2000 | G1/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC3000-03 | 2000 | G3/8 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC4000-03 | 4000 | G3/8 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC4000-04 | 4000 | G1/2 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC4000-06 | 4500 | G3/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC5000-06 | 5000 | G3/4 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
| AC5000-10 | 5000 | G1 | 25 micron | 1.0MPa | 1.5MPa | 5-60C |
AC1000-5000 ordering-code options from PDF page 202
| Segment | Catalog options |
|---|---|
| Series | A series |
| Function | C: three-piece combination |
| Size code | 1000, 2000, 2500, 3000, 4000, 5000 |
| Port code | M5: M5x0.8; 01: G1/8; 02: G1/4; 03: G3/8; 04: G1/2; 06: G3/4; 10: G1 |
| Drain code | Blank: differential pressure drain; D: automatic drain |
AC1000-5000 component composition from PDF page 202
| Assembly | Filter | Regulator | Lubricator |
|---|---|---|---|
| AC1000-M5 | AF1000-M5 | AR1000-M5 | AL1000-M5 |
| AC2000-01 | AF2000-01 | AR2000-01 | AL2000-01 |
| AC2000-02 | AF2000-02 | AR2000-02 | AL2000-02 |
| AC2500-02 | AF2500-02 | AR2500-02 | AL2500-02 |
| AC2500-03 | AF2500-03 | AR2500-03 | AL2500-03 |
| AC3000-02 | AF3000-02 | AR3000-02 | AL3000-02 |
| AC3000-03 | AF3000-03 | AR3000-03 | AL3000-03 |
| AC4000-03 | AF4000-03 | AR4000-03 | AL4000-03 |
| AC4000-04 | AF4000-04 | AR4000-04 | AL4000-04 |
| AC4000-06 | AF4000-06 | AR4000-06 | AL4000-06 |
| AC5000-06 | AF5000-06 | AR5000-06 | AL5000-06 |
| AC5000-10 | AF5000-10 | AR5000-10 | AL5000-10 |
AC1000-5000 dimensions from PDF page 204 - non-dimensional catalog fields
| Model family | Port |
|---|---|
| AC1000 | M5 |
| AC2000 | G1/8-G1/4 |
| AC2500 | G1/4-G3/8 |
| AC3000 | G1/4-G3/8 |
| AC4000 | G3/8-G1/2 |
| AC4000-06 | G3/4 |
| AC5000 | G3/4-G1 |
Dimensions Reference tables
AC1000-5000 dimensions from PDF page 204
| Model family | Port | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| AC1000 | M5 | 91 | 33 | 25.5 | 84.5 | 26 | 25 | 25 | 20 |
| AC2000 | G1/8-G1/4 | 140 | 50 | 38 | 125 | 56.8 | 30 | 40 | 24 |
| AC2500 | G1/4-G3/8 | 181 | 64 | 38 | 156.5 | 60.8 | 41 | 53 | 35 |
| AC3000 | G1/4-G3/8 | 181 | 64 | 38 | 156.5 | 60.8 | 41 | 53 | 35 |
| AC4000 | G3/8-G1/2 | 238 | 84 | 41 | 191.5 | 65.5 | 50 | 70 | 40 |
| AC4000-06 | G3/4 | 253 | 89 | 41 | 193 | 69.5 | 50 | 70 | 40 |
| AC5000 | G3/4-G1 | 300 | 105 | 48 | 271.5 | 75.5 | 69.8 | 90 | 50 |
Frequently Asked Questions
- FAQ When should AC1000-5000 be selected?
Select AC1000-5000 when the compressed-air line needs a three-piece filter, regulator and lubricator combination. - FAQ What does D mean in the AC ordering code?
The catalog uses D for automatic drain. Blank indicates differential pressure drain.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.